← Home
TAGS Player Leaderboard
Rankings are based on TAGS-organized events. DUPR is shown for reference only.
| Rank | Player | W-L | Points | DUPR |
|---|---|---|---|---|
| 1 | ![]() Israel Feliciano | 11-0 | 121 | 4.331 |
| 2 | K Kent | 9-2 | 117 | 4.196 |
| 3 | ![]() LA Uera | 8-3 | 105 | 3.699 |
| 4 | ![]() JP Fernandez | 8-2 | 103 | 4.011 |
| 5 | ![]() Brix BC | 8-0 | 88 | 4.154 |
| 6 | ![]() Trix Yu | 7-1 | 84 | 4.217 |
| 7 | ![]() Eugene | 7-0 | 77 | 4.368 |
| 8 | ![]() JM Isaac | 5-3 | 82 | 3.719 |
| 9 | ![]() Nico | 5-3 | 71 | 3.348 |
| 10 | ![]() Mark John | 5-2 | 64 | 3.553 |
| 11 | ![]() JP | 5-3 | 62 | 3.328 |
| 12 | ![]() Marc Julius Reyes | 5-3 | 60 | 3.062 |
| 13 | ![]() Eagean Matthew Cantoria | 4-15 | 88 | 2.689 |
| 14 | ![]() Rogie | 4-5 | 77 | 3.355 |
| 15 | ![]() Miles | 4-4 | 73 | 3.583 |
| 16 | ![]() JV Ambre | 3-7 | 67 | 3.261 |
| 17 | ![]() Jeff Apan | 3-4 | 52 | 3.503 |
| 18 | ![]() Julius | 3-4 | 51 | 3.282 |
| 19 | ![]() Paolo L | 3-5 | 46 | 2.823 |
| 20 | ![]() Arjay Tolentino | 3-3 | 45 | 3.565 |
| 21 | ![]() Arvin | 2-17 | 66 | 2.573 |
| 22 | ![]() Phil Patrick | 2-7 | 56 | 3.256 |
| 23 | ![]() JA | 2-5 | 46 | 3.184 |
| 24 | ![]() J.Chris B | 2-6 | 45 | 2.646 |
| 25 | ![]() Jerome | 2-5 | 42 | 3.176 |
| 26 | ![]() Marvin | 1-7 | 38 | 2.512 |
| 27 | ![]() Lei | 1-7 | 33 | 2.88 |

























